Customer care
Size guide
Measure height rather than going by age — children vary a lot. If you are between sizes, take the larger one.
Clothing
| Size | Height | Approx. age |
|---|---|---|
| 0–3M | 56–62 cm | Newborn |
| 3–6M | 62–68 cm | 3–6 months |
| 6–12M | 68–80 cm | 6–12 months |
| 2Y | 86–92 cm | 1.5–2 years |
| 4Y | 98–104 cm | 3–4 years |
| 6Y | 110–116 cm | 5–6 years |
| 8Y | 122–128 cm | 7–8 years |
| 10Y | 134–140 cm | 9–10 years |
Shoes
| EU | UK | Foot length |
|---|---|---|
| 24 | 7 | 14.6 cm |
| 26 | 8.5 | 15.8 cm |
| 28 | 10 | 17.1 cm |
| 30 | 11.5 | 18.4 cm |
| 32 | 13 | 19.7 cm |
| 33 | 1 | 20.3 cm |